<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ceBEC 2010</title>
	<atom:link href="http://cebec.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cebec.org</link>
	<description>Central European BEST Engineering Competition 2010 - Brno</description>
	<lastBuildDate>Sun, 18 Apr 2010 13:39:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Round Graz</title>
		<link>http://cebec.org/news/2010/04/local-round-graz/</link>
		<comments>http://cebec.org/news/2010/04/local-round-graz/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:37:24 +0000</pubDate>
		<dc:creator>Philipp Franz Freidl</dc:creator>
				<category><![CDATA[Local Engineering Competitions]]></category>

		<guid isPermaLink="false">http://cebec.org/?p=242</guid>
		<description><![CDATA[At our Local Engineering Competition in Graz, which took place on March 25 2010 4 teams participated in a Team Design Challenge.  The teams had to build a wind generator and were evaluated on their wind generator's performance as well was their creativity.They were all really motivated, had some great ideas and the results we got were phenomenal. We announced the winner's at a local restaurant and they were all really excited to win such amazing prizes. We're thinking of having a 24 hour Engineering Competition next year.]]></description>
		<wfw:commentRss>http://cebec.org/news/2010/04/local-round-graz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Round Brno</title>
		<link>http://cebec.org/news/2010/04/local-round-brno/</link>
		<comments>http://cebec.org/news/2010/04/local-round-brno/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:36:25 +0000</pubDate>
		<dc:creator>Philipp Franz Freidl</dc:creator>
				<category><![CDATA[Local Engineering Competitions]]></category>

		<guid isPermaLink="false">http://cebec.org/?p=240</guid>
		<description><![CDATA[Brno Local round of engineering competition called ING.race took place
from 29th to 30th of March. Of the original 29 teams consisting of
students Brno Univerzity of Technology passed the qualifying 7 teams
in the first competition day Case Study (29.3.) and 6 teams were
selected for next day with Team Design discipline, (30.3.).
Short spots from the second competition day were even possible to
watch in the main commercial TV news and in regional news of national
TV.]]></description>
		<wfw:commentRss>http://cebec.org/news/2010/04/local-round-brno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Round Bratislava</title>
		<link>http://cebec.org/news/2010/04/local-round-bratislava/</link>
		<comments>http://cebec.org/news/2010/04/local-round-bratislava/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:35:36 +0000</pubDate>
		<dc:creator>Philipp Franz Freidl</dc:creator>
				<category><![CDATA[Local Engineering Competitions]]></category>

		<guid isPermaLink="false">http://cebec.org/?p=238</guid>
		<description><![CDATA[It all started with a crane, but we had to move forward and face bigger challenge. This year's Local engineering competition organised by Local BEST groups Bratislava offered students from Slovak Technical University opportunity to present their creativity, ability to work in team and put engineering skills in practice. 8 teams competed in team design topic - automatic bridge able to react on driving-thru robot. Like many times it is, the winner can be only one and guys from Faculty of Electrical Engineering and Information Technology really deserved it with their uncompetitive model which really surprised us with it's realization.]]></description>
		<wfw:commentRss>http://cebec.org/news/2010/04/local-round-bratislava/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Local Round Zagreb</title>
		<link>http://cebec.org/news/2010/04/local-round-zagreb/</link>
		<comments>http://cebec.org/news/2010/04/local-round-zagreb/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:31:34 +0000</pubDate>
		<dc:creator>Philipp Franz Freidl</dc:creator>
				<category><![CDATA[Local Engineering Competitions]]></category>

		<guid isPermaLink="false">http://cebec.org/?p=232</guid>
		<description><![CDATA[Local Round Zagreb under the name BEST dani inženjera or BEST Engineers Days were held in Zagreb from 16th to 18th of March. It was a traditional event that consisted of several activities during three days. First day was reserved for company day. In crisis time this was the thing that was useful for many students that are approaching the end of their studies.]]></description>
		<wfw:commentRss>http://cebec.org/news/2010/04/local-round-zagreb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Round Vienna</title>
		<link>http://cebec.org/news/2010/04/local-round-vienna/</link>
		<comments>http://cebec.org/news/2010/04/local-round-vienna/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:13:29 +0000</pubDate>
		<dc:creator>Florian Valente</dc:creator>
				<category><![CDATA[Local Engineering Competitions]]></category>

		<guid isPermaLink="false">http://cebec.org/?p=228</guid>
		<description><![CDATA[The Local Round Vienna, on March 20th, was an 24-hour non-stop event. 13 Teams worked around the clock in both Case Study and Team Design, in one of the main halls of the university, visible to everybody. To keep awake and alert cans of Red Bull were freely available.
]]></description>
		<wfw:commentRss>http://cebec.org/news/2010/04/local-round-vienna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Round Ljubljana</title>
		<link>http://cebec.org/news/2010/04/local-round-ljubljana/</link>
		<comments>http://cebec.org/news/2010/04/local-round-ljubljana/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:36:27 +0000</pubDate>
		<dc:creator>Philipp Franz Freidl</dc:creator>
				<category><![CDATA[Local Engineering Competitions]]></category>

		<guid isPermaLink="false">http://cebec.org/?p=223</guid>
		<description><![CDATA[This year competition in Ljubljana was known also as MacGyver 2.0 (after famous TV show). It was held on 24th and 25th of March 2010 with over 100 participants and organizers in total. ]]></description>
		<wfw:commentRss>http://cebec.org/news/2010/04/local-round-ljubljana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Round Budapest</title>
		<link>http://cebec.org/news/2010/03/local-round-budapest/</link>
		<comments>http://cebec.org/news/2010/03/local-round-budapest/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:14:52 +0000</pubDate>
		<dc:creator>Philipp Franz Freidl</dc:creator>
				<category><![CDATA[Local Engineering Competitions]]></category>

		<guid isPermaLink="false">http://cebec.org/?p=139</guid>
		<description><![CDATA[After 48 hours of planning, constructing and testing the competitors at Budapest LEC were ready to race and to present their creative, innovative solutions. Most of the teams spent the night before the final with building the last missing elements of their vehicle, while the organizers from Local BEST Group Budapest spent their time in the main hall of the university to make the BEST track ever. The RACE started at noon and were followed by many spectators.  ]]></description>
		<wfw:commentRss>http://cebec.org/news/2010/03/local-round-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
